![]() |
![]() |
Fountain Hills, Arizona Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:00am on 3/13/10 Temperature |
53.9°F |
|
| Dew Point | 36.7°F | ||
| Humidity | 52% | ||
| Barometer | 29.91in Rate -0.015in/hr |
||
| Wind Direction | N | ||
| Heat Index | 54.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.81in | ||
| Today's Extremes | |||
| High Temperature | 53.9°F at 12:00am | ||
| Low Temperature | 53.9°F at 12:00am | ||
| High Heat Index | 54.9°F at 12:00am | ||
| Peak Wind Gust | 4mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:38am | ||
| Sunset | 6:31pm | ||
| Moonrise | 5:21am | ||
| Moonset | 4:54pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet