![]() |
![]() |
Fountain Hills, Arizona Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:50pm on 8/27/08 Temperature |
89.7°F |
|
| Dew Point | 63.6°F | ||
| Humidity | 42% | ||
| Barometer | 29.66in Rate 0.011in/hr |
||
| Wind Direction | S | ||
| Heat Index | 90.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 7.42in | ||
| Today's Extremes | |||
| High Temperature | 94.5°F at 3:06pm | ||
| Low Temperature | 74.6°F at 8:00am | ||
| High Heat Index | 96.6°F at 3:06pm | ||
| Peak Wind Gust | 15mph at 1:45pm | ||
| Astronomical Data | |||
| Sunrise | 6:00am | ||
| Sunset | 7:00pm | ||
| Moonrise | 2:19am | ||
| Moonset | 5:06pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet